<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Az Piping Engineering&#187; Piping Stress</title>
	<atom:link href="http://www.azpiping.com/category/piping-stress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azpiping.com</link>
	<description>Process Piping,Piping Guide, Piping Design, Piping Solution Engineering</description>
	<lastBuildDate>Fri, 30 Dec 2011 15:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.azpiping.com/?pushpress=hub'/>
		<item>
		<title>Piping Design and Analysis Seminar</title>
		<link>http://www.azpiping.com/piping-design-and-analysis-seminar/</link>
		<comments>http://www.azpiping.com/piping-design-and-analysis-seminar/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 11:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Piping Stress]]></category>

		<guid isPermaLink="false">http://localhost/azpiping.com/?p=332</guid>
		<description><![CDATA[You may know about Pipe Stress Analysis Software]]></description>
			<content:encoded><![CDATA[<p>You may know about <a href="http://www.sstusa.com" target="_blank">Pipe Stress Analysis Software </p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.azpiping.com/piping-design-and-analysis-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Stress Analysis Seminars using CAESAR II</title>
		<link>http://www.azpiping.com/pipe-stress-analysis-seminars-using-caesar-ii/</link>
		<comments>http://www.azpiping.com/pipe-stress-analysis-seminars-using-caesar-ii/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 11:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Piping Stress]]></category>

		<guid isPermaLink="false">http://localhost/azpiping.com/?p=334</guid>
		<description><![CDATA[If you are looking for a professional training using caesar II, you may like this course.I check prices last month and found that course fee increase from $2500 (CALGARY, AB: Nov. 17 &#8211; 21, 2008) to $3125 Here are details CURRENT SCHEDULE CALGARY, AB:]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a professional training using caesar II, you may like this course.I check prices last month and found that course fee increase from $2500 (<strong>CALGARY, AB: Nov. 17 &#8211; 21, 2008)</strong> to $3125</p>
<p>Here are details</p>
<p><strong><span style="text-decoration: underline;">CURRENT SCHEDULE</span></strong><a name="schedule"></a></p>
<p><strong>CALGARY, AB</strong><strong>:</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.azpiping.com/pipe-stress-analysis-seminars-using-caesar-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Pumps Load Case</title>
		<link>http://www.azpiping.com/2-pumps-load-case/</link>
		<comments>http://www.azpiping.com/2-pumps-load-case/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 11:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Piping Stress]]></category>

		<guid isPermaLink="false">http://localhost/azpiping.com/?p=344</guid>
		<description><![CDATA[Let]]></description>
			<content:encoded><![CDATA[<table border="0" align="left">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>Let</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.azpiping.com/2-pumps-load-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Needed for Pipe Stress-Analysis</title>
		<link>http://www.azpiping.com/information-needed-for-pipe-stress-analysis/</link>
		<comments>http://www.azpiping.com/information-needed-for-pipe-stress-analysis/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 11:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Piping Stress]]></category>

		<guid isPermaLink="false">http://localhost/azpiping.com/?p=338</guid>
		<description><![CDATA[When most people think of Information Needed for Pipe Stress-Analysis, what comes to mind is usually basic information that]]></description>
			<content:encoded><![CDATA[<p>When most people think of Information Needed for Pipe Stress-Analysis, what comes to mind is usually basic information that</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.azpiping.com/information-needed-for-pipe-stress-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Conditions for Piping Stress Analysis Consideration</title>
		<link>http://www.azpiping.com/temperature-conditions-for-piping-stress-analysis-consideration/</link>
		<comments>http://www.azpiping.com/temperature-conditions-for-piping-stress-analysis-consideration/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 11:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Piping Stress]]></category>

		<guid isPermaLink="false">http://localhost/azpiping.com/?p=336</guid>
		<description><![CDATA[Before you start piping stress calculation, you have to refer to line index ( or called the line classification lists or process line lists) to check design temperature and an operating temperature for line to be checked.Stress analysis shall be carried out on the basis of the design temperature. Secondly, you have to know requirements [...]]]></description>
			<content:encoded><![CDATA[<p>Before you start piping stress calculation, you have to refer to line index ( or called the line classification lists or process line lists) to check design temperature and an operating temperature for line to be checked.Stress analysis shall be carried out on the basis of the design temperature.</p>
<p>Secondly, you have to know requirements base on your project specification such as</p>
<p>Minimum Ambient Temperature. ( TAMIN )</p>
<p>Maximum Ambient Temperature. ( TAMAX )</p>
<p>Maximum Solar Radiation Temperature. ( TS )</p>
<p>Site Installation Temperature. (TAs )</p>
<p>We will use value below in our piping stress analysis tutorials:</p>
<p>TAMIN = 16</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.azpiping.com/temperature-conditions-for-piping-stress-analysis-consideration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

